Westside Community Bank
Westside Community Bank
Online Banking
Personal
Business
Username:
First Time User Learn More   Security Information
   
  Privacy
Online Banking
Rates
Deposit Rates
Loan Products
Calculators

Privacy Policy and Online Security

Rates

Deposit/CheckingMortgage

DEPOSIT
Product Min. Opening Deposit Interest Rate APY
2 to 5 Month CDa $1,000.00 .30% .30%

6 Month CDa $1,000.00 .90% .90%

9 Month CDa $1,000.00 1.00% 1.00%

12 Month CDa $1,000.00 1.10% 1.11%

18 Month CDa $1,000.00 1.20% 1.21%

24 Month CDa $1,000.00 1.44% 1.45%

36 Month CDa $1,000.00 1.73% 1.74%

48 Month CDa $1,000.00 1.78% 1.79%

60 Month CDa $1,000.00 2.00% 2.02%

Over 60 Month CDa $1,000.00 2.08% 2.10%

CHECKING
Product Min. Opening Deposit Min. Balance to Obtain APY Interest Rate APY
Interest Checkingb $250.00 $250.00 0.10% 0.10%

Club 55 Checkingb $100.00 $250.00 0.10% 0.10%

Business Interest Checkingb $1,500.00 $1,500.00 0.10% 0.10%

Money Market Savingsb
$1,000.00 $1,000.00c
Daily Balances of:
$1,000.00 – 4,999.99 0.15% 0.15%
$5,000.00 – 49,999.99 0.50% 0.50%
$50,000.00 – 74,999.99 0.55% 0.55%
$75,000.00 - $119,999.99 0.60% 0.60%
$120,000.00 and up 0.60% 0.60%
Business Money Market Savingsb
$2,000.00 $1,000.00c
Daily Balances of:
$1,000.00 – 4,999.99 0.15% 0.15%
$5,000.00 – 49,999.99 0.50% 0.50%
$50,000.00 – 74,999.99 0.55% 0.55%
$75,000.00 - $119,999.99 0.60% 0.60%
$120,000.00 and up 0.60% 0.60%

Statement Savingsb $100.00 $100.00c 0.35% 0.35%

Business Savingsb $100.00 $100.00c 0.35% 0.35%

a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the collected principal in the account each day.

Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of 07/26/2010. For current rate information call us at (253) 565-9737. Member FDIC!

     
footer
HOME     ABOUT US     CONTACT US     LOCATIONS